Usage Statistics for tb3.com

Summary Period: July 2026
Generated 13-Jul-2026 04:01 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2026
Total Hits 302172
Total Files 267618
Total Pages 232694
Total Visits 70619
Total KBytes 87299087
Total Unique Sites 36409
Total Unique URLs 21384
Total Unique Referrers 4140
Total Unique User Agents 907
. Avg Max
Hits per Hour 1049 4656
Hits per Day 25181 40848
Files per Day 22301 39883
Pages per Day 19391 36967
Visits per Day 5884 8577
KBytes per Day 7274924 21559379
Hits by Response Code
Code 200 - OK 267618
Code 206 - Partial Content 3449
Code 301 - Moved Permanently 382
Code 304 - Not Modified 1302
Code 403 - Forbidden 10
Code 404 - Not Found 29363
Code 405 - Method Not Allowed 48

Daily usage for July 2026

Daily Statistics for July 2026
Day Hits Files Pages Visits Sites KBytes
1 18574 6.15% 15723 5.88% 13216 5.68% 4120 5.83% 4810 13.21% 2169031 2.48%
2 20484 6.78% 14576 5.45% 12731 5.47% 5007 7.09% 5324 14.62% 2637387 3.02%
3 27843 9.21% 23551 8.80% 22700 9.76% 7597 10.76% 6936 19.05% 3795918 4.35%
4 18199 6.02% 14384 5.37% 12406 5.33% 6362 9.01% 5268 14.47% 2419710 2.77%
5 18128 6.00% 15466 5.78% 12978 5.58% 5728 8.11% 5108 14.03% 6810072 7.80%
6 24704 8.18% 21989 8.22% 17681 7.60% 8577 12.15% 5894 16.19% 3218070 3.69%
7 27320 9.04% 23658 8.84% 19391 8.33% 7143 10.11% 5610 15.41% 6484180 7.43%
8 29954 9.91% 27167 10.15% 21947 9.43% 6540 9.26% 5639 15.49% 11158893 12.78%
9 25320 8.38% 23435 8.76% 19205 8.25% 4953 7.01% 4473 12.29% 8141782 9.33%
10 40848 13.52% 39883 14.90% 36967 15.89% 4589 6.50% 4432 12.17% 21559379 24.70%
11 34301 11.35% 33424 12.49% 31200 13.41% 4750 6.73% 4612 12.67% 16544122 18.95%
12 16497 5.46% 14362 5.37% 12272 5.27% 5405 7.65% 5021 13.79% 2360544 2.70%

Hourly usage for July 2026

Hourly Statistics for July 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1029 12357 4.09% 909 10911 4.08% 767 9211 3.96% 270213 3242562 3.71%
1 860 10324 3.42% 805 9666 3.61% 667 8006 3.44% 227465 2729576 3.13%
2 994 11934 3.95% 920 11046 4.13% 734 8810 3.79% 263513 3162160 3.62%
3 1112 13349 4.42% 845 10151 3.79% 722 8665 3.72% 291975 3503701 4.01%
4 955 11462 3.79% 846 10156 3.79% 721 8652 3.72% 273261 3279128 3.76%
5 923 11084 3.67% 842 10112 3.78% 699 8396 3.61% 250988 3011859 3.45%
6 960 11520 3.81% 874 10497 3.92% 719 8630 3.71% 254928 3059138 3.50%
7 921 11061 3.66% 855 10271 3.84% 713 8563 3.68% 271999 3263991 3.74%
8 1022 12273 4.06% 892 10713 4.00% 774 9295 3.99% 320598 3847182 4.41%
9 1023 12284 4.07% 914 10978 4.10% 777 9335 4.01% 368149 4417792 5.06%
10 1233 14800 4.90% 1137 13646 5.10% 1031 12374 5.32% 329633 3955590 4.53%
11 1328 15938 5.27% 1097 13171 4.92% 1085 13021 5.60% 329610 3955321 4.53%
12 1129 13557 4.49% 988 11861 4.43% 866 10399 4.47% 430278 5163334 5.91%
13 1060 12723 4.21% 930 11163 4.17% 833 10005 4.30% 430500 5165998 5.92%
14 1043 12523 4.14% 964 11575 4.33% 850 10200 4.38% 344274 4131290 4.73%
15 1163 13962 4.62% 1016 12199 4.56% 891 10700 4.60% 293815 3525779 4.04%
16 1159 13913 4.60% 1041 12492 4.67% 842 10111 4.35% 309989 3719870 4.26%
17 1138 13656 4.52% 1005 12063 4.51% 878 10538 4.53% 286985 3443824 3.94%
18 960 11522 3.81% 875 10505 3.93% 760 9125 3.92% 270380 3244561 3.72%
19 991 11895 3.94% 902 10834 4.05% 783 9397 4.04% 288033 3456401 3.96%
20 974 11689 3.87% 893 10720 4.01% 798 9578 4.12% 288813 3465751 3.97%
21 1216 14596 4.83% 967 11612 4.34% 897 10771 4.63% 281009 3372113 3.86%
22 1019 12229 4.05% 926 11118 4.15% 801 9617 4.13% 336014 4032168 4.62%
23 960 11521 3.81% 846 10158 3.80% 774 9295 3.99% 262500 3149999 3.61%

Top 200 of 21384 Total URLs
# Hits KBytes URL
1 45720 15.13% 33450813 38.32% /priv_stats/usage_202605.html
2 44692 14.79% 4916796 5.63% /priv_stats/usage_202512.html
3 22865 7.57% 17838990 20.43% /priv_stats/usage_202604.html
4 5245 1.74% 53458 0.06% /
5 4151 1.37% 2670489 3.06% /priv_stats/usage_202607.html
6 3996 1.32% 2875411 3.29% /priv_stats/usage_202606.html
7 1864 0.62% 1233685 1.41% /priv_stats/usage_202206.html
8 1680 0.56% 16952 0.02% /priv_stats/
9 1575 0.52% 4022 0.00% /jlwedding/shower2/res/js/keyboard.js
10 1545 0.51% 3945 0.00% /jlwedding/reception2/res/js/keyboard.js
11 1186 0.39% 830746 0.95% /priv_stats/usage_202308.html
12 999 0.33% 688893 0.79% /priv_stats/usage_202303.html
13 898 0.30% 291 0.00% /cgi-bin/vhcount.pl
14 826 0.27% 559554 0.64% /priv_stats/usage_202408.html
15 649 0.21% 452571 0.52% /priv_stats/usage_202201.html
16 526 0.17% 365716 0.42% /priv_stats/usage_202302.html
17 402 0.13% 280932 0.32% /priv_stats/usage_202105.html
18 374 0.12% 239996 0.27% /priv_stats/usage_202007.html
19 358 0.12% 221128 0.25% /priv_stats/usage_202107.html
20 329 0.11% 221688 0.25% /priv_stats/usage_202410.html
21 290 0.10% 198380 0.23% /priv_stats/usage_202305.html
22 266 0.09% 5495 0.01% /tesla/ratcb2006/
23 240 0.08% 182100 0.21% /priv_stats/usage_200711.html
24 237 0.08% 174237 0.20% /priv_stats/usage_201102.html
25 237 0.08% 168538 0.19% /priv_stats/usage_202212.html
26 232 0.08% 167172 0.19% /priv_stats/usage_201508.html
27 221 0.07% 1302 0.00% /tesla/
28 212 0.07% 1054 0.00% /tesla/capacitors/capacitors.html
29 207 0.07% 727 0.00% /tesla/magnifier/magnifier.html
30 203 0.07% 137716 0.16% /priv_stats/usage_202108.html
31 202 0.07% 137249 0.16% /priv_stats/usage_202404.html
32 200 0.07% 138901 0.16% /priv_stats/usage_201704.html
33 199 0.07% 135764 0.16% /priv_stats/usage_202312.html
34 191 0.06% 99836 0.11% /priv_stats/usage_202405.html
35 188 0.06% 125411 0.14% /priv_stats/usage_201010.html
36 186 0.06% 57 0.00% /favicon.ico
37 165 0.05% 1152796 1.32% /ibd/eibd032006.pdf
38 155 0.05% 88021 0.10% /priv_stats/usage_202501.html
39 152 0.05% 105009 0.12% /priv_stats/usage_202504.html
40 144 0.05% 3483 0.00% /pyro/
41 134 0.04% 4071 0.00% /tesla/ch2005/
42 133 0.04% 1688 0.00% /tesla/sparkgaps/
43 130 0.04% 76165 0.09% /priv_stats/usage_202210.html
44 128 0.04% 3998 0.00% /tesla/ratcb2005/
45 127 0.04% 1980 0.00% /tesla/ch2007/
46 122 0.04% 881 0.00% /tesla/biggg/
47 122 0.04% 6351 0.01% /tesla/teslathonCH2003/
48 120 0.04% 718 0.00% /gc/
49 114 0.04% 78897 0.09% /priv_stats/usage_202112.html
50 112 0.04% 76412 0.09% /priv_stats/usage_202402.html
51 112 0.04% 1002 0.00% /tesla/teslathon2003/tb_tc/tb_tc.htm
52 111 0.04% 480 0.00% /cool/
53 110 0.04% 6414 0.01% /tesla/hugecoil/animations/HC200.gif
54 108 0.04% 73033 0.08% /priv_stats/usage_202409.html
55 108 0.04% 2945 0.00% /racetrack/
56 107 0.04% 4707 0.01% /tesla/ch2004/
57 105 0.03% 3993 0.00% /tesla/gh2004/
58 104 0.03% 5454 0.01% /tesla/ratcb2004/
59 104 0.03% 362 0.00% /tesla/teslathons.html
60 102 0.03% 75928 0.09% /priv_stats/usage_201411.html
61 102 0.03% 362 0.00% /space/
62 99 0.03% 646 0.00% /street/
63 96 0.03% 349 0.00% /tesla/teslathon2003/
64 94 0.03% 819 0.00% /n-cube.gif
65 94 0.03% 957 0.00% /vcounter.gif
66 93 0.03% 335 0.00% /rafting/
67 92 0.03% 69308 0.08% /priv_stats/usage_201504.html
68 91 0.03% 58443 0.07% /priv_stats/usage_202412.html
69 91 0.03% 358 0.00% /tesla/theory.html
70 90 0.03% 318 0.00% /tesla/mrun/
71 89 0.03% 793 0.00% /background/leavestile2.gif
72 88 0.03% 633 0.00% /ag_sign.gif
73 88 0.03% 2162 0.00% /rafting/raftrp200.gif
74 86 0.03% 55093 0.06% /priv_stats/usage_202106.html
75 86 0.03% 2346 0.00% /tbjsls.jpg
76 86 0.03% 662 0.00% /tesla/sparkgaps/arsg_8/arsg_8.html
77 85 0.03% 1030 0.00% /dlake/hike/brock.gif
78 84 0.03% 1767 0.00% /pyro/jtfire1_e0.gif
79 84 0.03% 1472 0.00% /tesla/ratcb2005/images/
80 83 0.03% 264 0.00% /tesla/bigcoil/
81 83 0.03% 227 0.00% /tesla/hugecoil/hugecoil.html
82 82 0.03% 596 0.00% /space/comet200.gif
83 81 0.03% 659 0.00% /tesla/teslalinks.html
84 81 0.03% 1846 0.00% /tesla/teslathon/
85 79 0.03% 58736 0.07% /priv_stats/usage_201008.html
86 79 0.03% 187 0.00% /tesla/movies/
87 78 0.03% 130 0.00% /dlake/devilslake.html
88 78 0.03% 47953 0.05% /priv_stats/usage_202012.html
89 78 0.03% 235 0.00% /stats.html
90 78 0.03% 182 0.00% /tesla/golka/
91 77 0.03% 519 0.00% /gc/IMG01a400.jpg
92 76 0.03% 50037 0.06% /priv_stats/usage_202101.html
93 75 0.02% 82 0.00% /hs25reunion/
94 75 0.02% 44 0.00% /tesla/hugecoil/animations/huge450_02.html
95 73 0.02% 118 0.00% /cool/lichtenbergs/
96 73 0.02% 996 0.00% /tesla/dr_zeus/
97 72 0.02% 402 0.00% /tesla/tesla.html
98 71 0.02% 46690 0.05% /priv_stats/usage_201604.html
99 71 0.02% 612 0.00% /tesla/ch2007/images/
100 71 0.02% 2426 0.00% /tesla/magnifier/TeslaMagnifierSystem.htm
101 71 0.02% 534 0.00% /tesla/sparkgaps/1800srsg/1800srsg.html
102 69 0.02% 49592 0.06% /priv_stats/usage_201404.html
103 69 0.02% 46498 0.05% /priv_stats/usage_202401.html
104 69 0.02% 270 0.00% /tesla/cool/
105 68 0.02% 3706 0.00% /tesla/teslathon2003/tb_tc/
106 66 0.02% 635 0.00% /tesla/sparkgaps/safety.html
107 66 0.02% 148 0.00% /tesla/sparkgaps/sparks/
108 66 0.02% 301 0.00% /tesla/sparkgaps/sync/
109 65 0.02% 106 0.00% /jlwedding/bparty2/res/borders/shadow/
110 65 0.02% 44828 0.05% /priv_stats/usage_201702.html
111 64 0.02% 5797 0.01% /tesla/teslathon2003/gallery/
112 63 0.02% 858 0.00% /tesla/ratcb2006/images/
113 62 0.02% 33872 0.04% /priv_stats/usage_201608.html
114 62 0.02% 760 0.00% /tesla/capacitors/GE_Capacitor_Issues.html
115 62 0.02% 1591 0.00% /tesla/tcoperation.pdf
116 61 0.02% 6716 0.01% /psychic.swf
117 61 0.02% 130 0.00% /tesla/sparkgaps/srsg_IX/srsg_X.html
118 60 0.02% 43010 0.05% /priv_stats/usage_202203.html
119 59 0.02% 191 0.00% /jlwedding/bparty2/res/actions/universal/
120 59 0.02% 40309 0.05% /priv_stats/usage_202008.html
121 59 0.02% 122 0.00% /tesla/bigcoil/animations/
122 59 0.02% 265 0.00% /tesla/hugecoil/primary/primary.html
123 59 0.02% 129 0.00% /tesla/mediumcoil/coil.html
124 59 0.02% 206 0.00% /tesla/sparky.htm
125 58 0.02% 107 0.00% /gc/600/
126 57 0.02% 38443 0.04% /priv_stats/usage_201407.html
127 57 0.02% 276 0.00% /tesla/coilers/kt/
128 56 0.02% 34308 0.04% /priv_stats/usage_201809.html
129 55 0.02% 90 0.00% /jlwedding/shower2/res/borders/shadow/
130 55 0.02% 1032 0.00% /tesla/ch2005/images/
131 54 0.02% 101 0.00% /gc/big/
132 54 0.02% 37 0.00% /jlwedding/shower2/res/js/common.js
133 54 0.02% 894 0.00% /tesla/teslathonCH2002/
134 53 0.02% 16328 0.02% /daycount.txt
135 53 0.02% 95 0.00% /jlwedding/bparty2/res/js/
136 53 0.02% 50 0.00% /jlwedding/bparty2/res/topbars/golden-green/
137 53 0.02% 21 0.00% /jlwedding/shower2/res/js/nav-slide.js
138 53 0.02% 154 0.00% /jlwedding/shower2/res/js/shadow.js
139 53 0.02% 36934 0.04% /priv_stats/usage_201707.html
140 52 0.02% 132 0.00% /jlwedding/shower2/res/js/slideshow.js
141 52 0.02% 128 0.00% /tesla/hugecoil/
142 52 0.02% 105 0.00% /tesla/hugecoil/polyon/
143 51 0.02% 35 0.00% /jlwedding/shower2/res/topbars/khaki/
144 51 0.02% 32709 0.04% /priv_stats/usage_201606.html
145 51 0.02% 35610 0.04% /priv_stats/usage_202003.html
146 51 0.02% 31043 0.04% /priv_stats/usage_202309.html
147 51 0.02% 58001 0.07% /stats/w/report.html
148 51 0.02% 46 0.00% /tesla/ch2005/pages/IMG_4947.html
149 51 0.02% 160 0.00% /tesla/hugecoil/powerup2/
150 51 0.02% 215 0.00% /tesla/teslathon/videos.htm
151 51 0.02% 165 0.00% /tesla/teslathonCH2003/images/
152 50 0.02% 39 0.00% /jlwedding/bparty2/res/borders/
153 50 0.02% 30480 0.03% /priv_stats/usage_200505.html
154 50 0.02% 37714 0.04% /priv_stats/usage_201412.html
155 50 0.02% 36758 0.04% /priv_stats/usage_201503.html
156 50 0.02% 32663 0.04% /priv_stats/usage_202602.html
157 49 0.02% 28452 0.03% /priv_stats/usage_200402.html
158 49 0.02% 31453 0.04% /priv_stats/usage_202306.html
159 49 0.02% 31112 0.04% /priv_stats/usage_202403.html
160 49 0.02% 129 0.00% /tesla/hugecoil/animations/
161 49 0.02% 80 0.00% /tesla/smallcoil/smallcoil.html
162 49 0.02% 233 0.00% /tesla/sparkgaps/misc/sparkgaps.html
163 48 0.02% 1806 0.00% /hs25reunion/sandburg/
164 48 0.02% 18 0.00% /old/
165 48 0.02% 28 0.00% /tesla/teslatree.html
166 47 0.02% 618 0.00% /hs25reunion/georgios/
167 47 0.02% 35603 0.04% /priv_stats/usage_202304.html
168 47 0.02% 1098 0.00% /tesla/biggg/DivX02.jpg
169 47 0.02% 107 0.00% /tesla/hugecoil/images/
170 47 0.02% 3707 0.00% /tesla/magnifier/wingate1b.jpg
171 47 0.02% 1473 0.00% /tesla/ratcb2005/thumbnails/
172 47 0.02% 88 0.00% /tesla/sparkgaps/srsg_IX/srsg_I.html
173 46 0.02% 36 0.00% /dlake/campfire/
174 46 0.02% 14602 0.02% /stats/d/report.html
175 46 0.02% 97 0.00% /tesla/bigcoil/bigtesla.html
176 46 0.02% 110 0.00% /tesla/hugecoil/powerup/
177 46 0.02% 805 0.00% /tesla/sparkgaps/1800srsg/P3170006.jpg
178 45 0.01% 36 0.00% /jlwedding/reception2/res/borders/
179 45 0.01% 31229 0.04% /priv_stats/usage_202603.html
180 45 0.01% 79 0.00% /racetrack/images/
181 45 0.01% 1265 0.00% /tesla/magnifier/wingte2.jpg
182 45 0.01% 1075 0.00% /tesla/teslathon/thumbnails/
183 44 0.01% 33 0.00% /dlake/tesla/
184 44 0.01% 42 0.00% /jlwedding/bparty2/res/topbars/light-green/
185 44 0.01% 149 0.00% /jlwedding/shower2/res/actions/universal/
186 44 0.01% 40 0.00% /tesla/ch2007/pages/TB_0005.html
187 44 0.01% 40 0.00% /tesla/ch2007/pages/TB_0178.html
188 44 0.01% 68 0.00% /tesla/ratcb2004/pages/IMG_4118.htm
189 44 0.01% 226 0.00% /tesla/teslathonCH2002/pigs/
190 43 0.01% 24 0.00% /tesla/bigcoil/animations/big.html
191 43 0.01% 39 0.00% /tesla/capacitors/good_bad.txt
192 43 0.01% 39 0.00% /tesla/ch2007/pages/TB_0004.html
193 43 0.01% 118 0.00% /tesla/magnifier/driver/start.html
194 43 0.01% 75 0.00% /tesla/oil/mini/
195 42 0.01% 31 0.00% /dlake/boating/
196 42 0.01% 40 0.00% /dlake/hike/
197 42 0.01% 75 0.00% /jlwedding/reception2/res/js/
198 42 0.01% 27627 0.03% /priv_stats/usage_202502.html
199 42 0.01% 28118 0.03% /priv_stats/usage_202509.html
200 42 0.01% 39 0.00% /tesla/ch2007/pages/TB_0034.html

Top 200 of 21384 Total URLs By KBytes
# Hits KBytes URL
1 45720 15.13% 33450813 38.32% /priv_stats/usage_202605.html
2 22865 7.57% 17838990 20.43% /priv_stats/usage_202604.html
3 44692 14.79% 4916796 5.63% /priv_stats/usage_202512.html
4 3996 1.32% 2875411 3.29% /priv_stats/usage_202606.html
5 4151 1.37% 2670489 3.06% /priv_stats/usage_202607.html
6 7 0.00% 2111525 2.42% /cool/uofi_show.mov
7 1864 0.62% 1233685 1.41% /priv_stats/usage_202206.html
8 165 0.05% 1152796 1.32% /ibd/eibd032006.pdf
9 1186 0.39% 830746 0.95% /priv_stats/usage_202308.html
10 8 0.00% 715238 0.82% /tesla/mol/dr_zeus.mp4
11 999 0.33% 688893 0.79% /priv_stats/usage_202303.html
12 5 0.00% 647991 0.74% /tesla/mol/2001_coils.mts
13 826 0.27% 559554 0.64% /priv_stats/usage_202408.html
14 21 0.01% 475624 0.54% /tesla/biggg/biggg.mpg
15 649 0.21% 452571 0.52% /priv_stats/usage_202201.html
16 526 0.17% 365716 0.42% /priv_stats/usage_202302.html
17 17 0.01% 365338 0.42% /tesla/cool/TB_COD.divx
18 8 0.00% 334481 0.38% /tesla/golka/golka_long.mpg
19 2 0.00% 314084 0.36% /tesla/mol/hal/hal2013.zip
20 20 0.01% 298216 0.34% /tesla/teslathon/ewctc.mpg
21 402 0.13% 280932 0.32% /priv_stats/usage_202105.html
22 4 0.00% 242967 0.28% /tesla/dr_zeus/more/photos.zip
23 374 0.12% 239996 0.27% /priv_stats/usage_202007.html
24 329 0.11% 221688 0.25% /priv_stats/usage_202410.html
25 358 0.12% 221128 0.25% /priv_stats/usage_202107.html
26 23 0.01% 207602 0.24% /tesla/teslathon/intro.mpg
27 2 0.00% 207226 0.24% /tesla/drsstc/cal.avi
28 7 0.00% 199459 0.23% /tesla/mol/video/montage_15_NO_COD.mp4
29 290 0.10% 198380 0.23% /priv_stats/usage_202305.html
30 2 0.00% 183881 0.21% /dl/11_28_13_ThanksGiving.zip
31 240 0.08% 182100 0.21% /priv_stats/usage_200711.html
32 25 0.01% 178563 0.20% /tesla/drsstc/cores/pt.tmp
33 237 0.08% 174237 0.20% /priv_stats/usage_201102.html
34 12 0.00% 168643 0.19% /tesla/tv/me/WWT_ME_HQ.mpg
35 237 0.08% 168538 0.19% /priv_stats/usage_202212.html
36 232 0.08% 167172 0.19% /priv_stats/usage_201508.html
37 2 0.00% 159461 0.18% /tesla/mol/montage_03a.mp4
38 200 0.07% 138901 0.16% /priv_stats/usage_201704.html
39 203 0.07% 137716 0.16% /priv_stats/usage_202108.html
40 202 0.07% 137249 0.16% /priv_stats/usage_202404.html
41 199 0.07% 135764 0.16% /priv_stats/usage_202312.html
42 33 0.01% 132076 0.15% /tesla/movies/SmallCoil.mpg
43 17 0.01% 127912 0.15% /pyro/vrocket/vrocket.mpg
44 188 0.06% 125411 0.14% /priv_stats/usage_201010.html
45 5 0.00% 117002 0.13% /tesla/dr_zeus/zeus_s03.mpg
46 16 0.01% 105983 0.12% /tesla/cool/BigDRSSTC_HQ.divx
47 152 0.05% 105009 0.12% /priv_stats/usage_202504.html
48 3 0.00% 100264 0.11% /up/Processors.zip
49 191 0.06% 99836 0.11% /priv_stats/usage_202405.html
50 18 0.01% 99230 0.11% http://tb3.com/ibd/eibd032006.pdf
51 5 0.00% 95177 0.11% /pyro/ft/ft.divx
52 155 0.05% 88021 0.10% /priv_stats/usage_202501.html
53 17 0.01% 80808 0.09% /tesla/teslathon/tbtc.mpg
54 114 0.04% 78897 0.09% /priv_stats/usage_202112.html
55 13 0.00% 76428 0.09% /tesla/movies/BigRun01.mpg
56 112 0.04% 76412 0.09% /priv_stats/usage_202402.html
57 1 0.00% 76385 0.09% /zt/ExpressPCB.zip
58 14 0.00% 76252 0.09% /tesla/teslathon2003/inside_dc_s.mpg
59 130 0.04% 76165 0.09% /priv_stats/usage_202210.html
60 102 0.03% 75928 0.09% /priv_stats/usage_201411.html
61 6 0.00% 75712 0.09% /cool/jeffs04.mpg
62 7 0.00% 75499 0.09% /tesla/tv/cm/CM_01.mpg
63 108 0.04% 73033 0.08% /priv_stats/usage_202409.html
64 14 0.00% 70764 0.08% /tesla/movies/MediumCoil.mpg
65 92 0.03% 69308 0.08% /priv_stats/usage_201504.html
66 19 0.01% 68886 0.08% /tesla/teslathon2003/dc_coil_s.mpg
67 16 0.01% 68476 0.08% /tesla/biggg/biggg_run.avi
68 16 0.01% 68156 0.08% /tesla/movies/BigRun02.mpg
69 16 0.01% 65283 0.07% /tesla/teslathon2003/terry_dc_s.mpg
70 15 0.00% 63751 0.07% /tesla/teslathon2003/bill_dc_s.mpg
71 14 0.00% 63338 0.07% /tesla/teslathon/ewctc.avi
72 18 0.01% 62363 0.07% /pyro/Sodium02.mpg
73 6 0.00% 60681 0.07% /tesla/tv/mf/mf_m.mpg
74 3 0.00% 60610 0.07% /tesla/tv/mf/mf_l.avi
75 79 0.03% 58736 0.07% /priv_stats/usage_201008.html
76 91 0.03% 58443 0.07% /priv_stats/usage_202412.html
77 51 0.02% 58001 0.07% /stats/w/report.html
78 18 0.01% 57996 0.07% /pyro/pegcl/pegcl.mpg
79 9 0.00% 57166 0.07% /tesla/mol/pa/NU6000_NU3000_NU1000_QSG WW.pdf
80 16 0.01% 56644 0.06% /tesla/teslathonCH2002/pigs/pigs.mpg
81 13 0.00% 56355 0.06% /tesla/movies/HugeRun.mpg
82 86 0.03% 55093 0.06% /priv_stats/usage_202106.html
83 22 0.01% 53666 0.06% /pyro/pegcl/PCBF01.mpg
84 7 0.00% 53649 0.06% /tesla/tv/me/WWT_ME_LQ.mpg
85 5245 1.74% 53458 0.06% /
86 13 0.00% 53448 0.06% /tesla/movies/BigSetup.mpg
87 11 0.00% 53300 0.06% /tesla/tv/mf/mf_s.avi
88 16 0.01% 53173 0.06% /tesla/movies/HugeSetup.mpg
89 8 0.00% 50760 0.06% /tesla/cool/CODI.mpg
90 3 0.00% 50169 0.06% /sdr/rfic_full_test.zip
91 76 0.03% 50037 0.06% /priv_stats/usage_202101.html
92 69 0.02% 49592 0.06% /priv_stats/usage_201404.html
93 4 0.00% 49514 0.06% /pyro/ft/ft.mpg
94 14 0.00% 49402 0.06% /pyro/Sodium01.mpg
95 6 0.00% 48765 0.06% /cool/TsarBombaNuke50MT.wmv
96 78 0.03% 47953 0.05% /priv_stats/usage_202012.html
97 12 0.00% 47572 0.05% /tesla/teslathon2003/jl_s.mpg
98 6 0.00% 47226 0.05% /tesla/ch2007/Tman_01.mpgx
99 71 0.02% 46690 0.05% /priv_stats/usage_201604.html
100 5 0.00% 46603 0.05% /tesla/ch2007/Tman_03.mpgx
101 69 0.02% 46498 0.05% /priv_stats/usage_202401.html
102 12 0.00% 46460 0.05% /tesla/teslathon2003/plasmasonic_s.mpg
103 5 0.00% 46304 0.05% /cool/rocket.mpg
104 5 0.00% 44884 0.05% /cool/jeffs03.mpg
105 65 0.02% 44828 0.05% /priv_stats/usage_201702.html
106 5 0.00% 44247 0.05% /ces08/3DV/video/DepthViewBoxing.MOV
107 6 0.00% 43244 0.05% /tesla/cool/BigDRSSTC_HQ.mpg
108 16 0.01% 43200 0.05% /tesla/teslathon/intro.avi
109 6 0.00% 43138 0.05% /tesla/dr_zeus/zeus_s03.mp4
110 60 0.02% 43010 0.05% /priv_stats/usage_202203.html
111 12 0.00% 42488 0.05% /tesla/teslathon2003/tb_tc_s.mpg
112 6 0.00% 42368 0.05% /tesla/golka/golka_short.avi
113 22 0.01% 41821 0.05% /pyro/SodiumParty02.MOV
114 59 0.02% 40309 0.05% /priv_stats/usage_202008.html
115 6 0.00% 40157 0.05% /ces08/3DV/video/DepthViewGestures.MOV
116 12 0.00% 39849 0.05% /tesla/biggg/biggg_setup.avi
117 6 0.00% 38688 0.04% /tesla/cool/dt01.mpg
118 57 0.02% 38443 0.04% /priv_stats/usage_201407.html
119 50 0.02% 37714 0.04% /priv_stats/usage_201412.html
120 6 0.00% 37335 0.04% /tesla/golka/golka_mini.avi
121 13 0.00% 37171 0.04% /pyro/SodiumLake01.mov
122 53 0.02% 36934 0.04% /priv_stats/usage_201707.html
123 50 0.02% 36758 0.04% /priv_stats/usage_201503.html
124 51 0.02% 35610 0.04% /priv_stats/usage_202003.html
125 47 0.02% 35603 0.04% /priv_stats/usage_202304.html
126 4 0.00% 35415 0.04% /tesla/pants/IMG_0129.JPG
127 6 0.00% 35056 0.04% /tesla/cool/COD.mpg
128 56 0.02% 34308 0.04% /priv_stats/usage_201809.html
129 6 0.00% 34172 0.04% /cool/foam01.mpg
130 62 0.02% 33872 0.04% /priv_stats/usage_201608.html
131 51 0.02% 32709 0.04% /priv_stats/usage_201606.html
132 50 0.02% 32663 0.04% /priv_stats/usage_202602.html
133 5 0.00% 32529 0.04% /ces08/3DV/video/BrowsingPhotos_02.MOV
134 11 0.00% 32099 0.04% /tesla/pc2008/DVDWrap.pdf
135 18 0.01% 31849 0.04% /tesla/sparkgaps/sync/syncmotor.mpg
136 14 0.00% 31611 0.04% /pyro/K_H2O.mpg
137 49 0.02% 31453 0.04% /priv_stats/usage_202306.html
138 45 0.01% 31229 0.04% /priv_stats/usage_202603.html
139 49 0.02% 31112 0.04% /priv_stats/usage_202403.html
140 51 0.02% 31043 0.04% /priv_stats/usage_202309.html
141 50 0.02% 30480 0.03% /priv_stats/usage_200505.html
142 7 0.00% 30453 0.03% /tesla/cool/kva_halloween_2002.mpeg
143 41 0.01% 30253 0.03% /priv_stats/usage_200412.html
144 15 0.00% 29863 0.03% /pyro/ppg/ppg01.mpg
145 41 0.01% 29558 0.03% /priv_stats/usage_201505.html
146 41 0.01% 28901 0.03% /priv_stats/usage_202511.html
147 49 0.02% 28452 0.03% /priv_stats/usage_200402.html
148 10 0.00% 28361 0.03% /tesla/mol/pa/302USB-P0ADV-PID.pdf
149 42 0.01% 28118 0.03% /priv_stats/usage_202509.html
150 23 0.01% 28001 0.03% /tesla/biggg/DivX502Bundle.exe
151 4 0.00% 27671 0.03% /tesla/movies/MediumRunVCD01.mpg
152 42 0.01% 27627 0.03% /priv_stats/usage_202502.html
153 7 0.00% 26967 0.03% /cool/lichtenbergs/sheetNR_01.mpg
154 40 0.01% 26887 0.03% /priv_stats/usage_202601.html
155 35 0.01% 26372 0.03% /priv_stats/usage_200704.html
156 38 0.01% 26167 0.03% /priv_stats/usage_202508.html
157 4 0.00% 26162 0.03% /tesla/pc2008/intro.mpg
158 15 0.00% 25745 0.03% /priv_stats/webalizer.current
159 11 0.00% 25514 0.03% /tesla/teslathon2003/tb_tc/tb_tc_800c.gif
160 2 0.00% 24905 0.03% /tesla/dr_zeus/zeus_s01.mpg
161 6 0.00% 24774 0.03% /tesla/dr_zeus/zeus_t01.mp4
162 37 0.01% 24700 0.03% /priv_stats/usage_202411.html
163 33 0.01% 24468 0.03% /priv_stats/usage_201410.html
164 4 0.00% 24363 0.03% /tesla/movies/HugeSetupVCD01.mpg
165 39 0.01% 24168 0.03% /priv_stats/usage_202503.html
166 38 0.01% 23940 0.03% /priv_stats/usage_202510.html
167 36 0.01% 23682 0.03% /priv_stats/usage_202207.html
