Usage Statistics for tb3.com

Summary Period: May 2026
Generated 26-May-2026 04:00 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2026
Total Hits 1381712
Total Files 1247608
Total Pages 1140565
Total Visits 131248
Total KBytes 454697374
Total Unique Sites 87764
Total Unique URLs 22761
Total Unique Referrers 8640
Total Unique User Agents 1514
. Avg Max
Hits per Hour 2214 24193
Hits per Day 53142 73632
Files per Day 47984 67982
Pages per Day 43867 62447
Visits per Day 5048 9379
KBytes per Day 17488361 24716889
Hits by Response Code
Code 200 - OK 1247608
Code 206 - Partial Content 68196
Code 301 - Moved Permanently 1365
Code 304 - Not Modified 4885
Code 403 - Forbidden 9
Code 404 - Not Found 59626
Code 405 - Method Not Allowed 23

Daily usage for May 2026

Daily Statistics for May 2026
Day Hits Files Pages Visits Sites KBytes
1 30804 2.23% 27843 2.23% 25267 2.22% 3303 2.52% 4289 4.89% 7781673 1.71%
2 34723 2.51% 30133 2.42% 28700 2.52% 4120 3.14% 5197 5.92% 6489587 1.43%
3 40084 2.90% 35651 2.86% 33894 2.97% 3817 2.91% 4928 5.62% 9752047 2.14%
4 44715 3.24% 40275 3.23% 36961 3.24% 4176 3.18% 4951 5.64% 13823532 3.04%
5 45190 3.27% 40489 3.25% 36618 3.21% 4582 3.49% 4950 5.64% 13173914 2.90%
6 44827 3.24% 41087 3.29% 36314 3.18% 4434 3.38% 4959 5.65% 12985139 2.86%
7 73632 5.33% 67982 5.45% 62447 5.48% 6161 4.69% 6659 7.59% 17570233 3.86%
8 47902 3.47% 42670 3.42% 37928 3.33% 7567 5.77% 8948 10.20% 14858652 3.27%
9 55664 4.03% 51020 4.09% 44154 3.87% 9379 7.15% 10689 12.18% 16459948 3.62%
10 53941 3.90% 48115 3.86% 42734 3.75% 6102 4.65% 7913 9.02% 15282300 3.36%
11 49820 3.61% 44887 3.60% 41451 3.63% 5105 3.89% 6457 7.36% 14069390 3.09%
12 59077 4.28% 52170 4.18% 47760 4.19% 5530 4.21% 7669 8.74% 13526302 2.97%
13 62883 4.55% 57105 4.58% 51888 4.55% 5373 4.09% 7605 8.67% 22340962 4.91%
14 60223 4.36% 54422 4.36% 49870 4.37% 5592 4.26% 7110 8.10% 23686678 5.21%
15 61214 4.43% 56143 4.50% 48062 4.21% 5991 4.56% 7704 8.78% 22565497 4.96%
16 70686 5.12% 63244 5.07% 58176 5.10% 7320 5.58% 9577 10.91% 23688672 5.21%
17 56444 4.09% 50495 4.05% 43158 3.78% 4346 3.31% 7124 8.12% 18647507 4.10%
18 62017 4.49% 54422 4.36% 52227 4.58% 4717 3.59% 5240 5.97% 21771599 4.79%
19 64686 4.68% 56942 4.56% 54845 4.81% 5898 4.49% 6510 7.42% 23177921 5.10%
20 63827 4.62% 58273 4.67% 53245 4.67% 5845 4.45% 7111 8.10% 24330208 5.35%
21 67144 4.86% 60633 4.86% 58617 5.14% 6579 5.01% 6916 7.88% 24716889 5.44%
22 62954 4.56% 56359 4.52% 54087 4.74% 5418 4.13% 6161 7.02% 24527557 5.39%
23 56713 4.10% 52377 4.20% 47572 4.17% 4084 3.11% 4501 5.13% 24277540 5.34%
24 54325 3.93% 51522 4.13% 45187 3.96% 3094 2.36% 3651 4.16% 23644267 5.20%
25 58216 4.21% 53348 4.28% 49402 4.33% 3204 2.44% 3812 4.34% 21548631 4.74%
26 1 0.00% 1 0.00% 1 0.00% 1 0.00% 1 0.00% 728 0.00%

Hourly usage for May 2026

Hourly Statistics for May 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2079 54064 3.91% 1877 48813 3.91% 1714 44578 3.91% 694560 18058548 3.97%
1 2111 54886 3.97% 1897 49347 3.96% 1748 45461 3.99% 722722 18790763 4.13%
2 2100 54613 3.95% 1898 49355 3.96% 1752 45566 4.00% 684122 17787160 3.91%
3 2062 53624 3.88% 1878 48852 3.92% 1699 44174 3.87% 679894 17677244 3.89%
4 2177 56610 4.10% 1971 51258 4.11% 1772 46078 4.04% 737667 19179330 4.22%
5 2164 56272 4.07% 1925 50052 4.01% 1793 46638 4.09% 714856 18586264 4.09%
6 2257 58686 4.25% 1984 51607 4.14% 1821 47346 4.15% 707075 18383938 4.04%
7 2207 57395 4.15% 2013 52347 4.20% 1807 46992 4.12% 719609 18709830 4.11%
8 2103 54693 3.96% 1938 50398 4.04% 1737 45175 3.96% 704482 18316540 4.03%
9 2154 56015 4.05% 1947 50632 4.06% 1757 45687 4.01% 710664 18477256 4.06%
10 2179 56673 4.10% 1990 51762 4.15% 1781 46320 4.06% 711339 18494822 4.07%
11 2358 61318 4.44% 2144 55766 4.47% 1974 51339 4.50% 717768 18661963 4.10%
12 2195 57081 4.13% 1997 51938 4.16% 1816 47221 4.14% 729094 18956435 4.17%
13 2367 61552 4.45% 2101 54633 4.38% 1966 51125 4.48% 726130 18879368 4.15%
14 2184 56798 4.11% 1970 51225 4.11% 1775 46168 4.05% 727181 18906701 4.16%
15 2081 54110 3.92% 1910 49670 3.98% 1701 44242 3.88% 705722 18348780 4.04%
16 2197 57124 4.13% 1998 51957 4.16% 1810 47085 4.13% 744011 19344293 4.25%
17 2983 77581 5.61% 2753 71602 5.74% 2487 64676 5.67% 931038 24206998 5.32%
18 2288 59492 4.31% 2076 53981 4.33% 1868 48584 4.26% 792401 20602424 4.53%
19 2281 59312 4.29% 2072 53894 4.32% 1916 49833 4.37% 740786 19260433 4.24%
20 2143 55739 4.03% 1905 49548 3.97% 1795 46692 4.09% 717659 18659144 4.10%
21 2204 57320 4.15% 1915 49795 3.99% 1808 47015 4.12% 733599 19073575 4.19%
22 2149 55874 4.04% 1921 49947 4.00% 1790 46546 4.08% 714958 18588898 4.09%
23 2110 54880 3.97% 1893 49229 3.95% 1770 46024 4.04% 721026 18746668 4.12%

Top 200 of 22761 Total URLs
# Hits KBytes URL
1 295689 21.40% 205928833 45.29% /priv_stats/usage_202605.html
2 221459 16.03% 168034446 36.96% /priv_stats/usage_202604.html
3 160027 11.58% 1089410 0.24% /
4 101794 7.37% 1027694 0.23% /priv_stats/
5 77457 5.61% 7738265 1.70% /priv_stats/usage_202512.html
6 42367 3.07% 108193 0.02% /jlwedding/reception2/res/js/keyboard.js
7 42356 3.07% 108165 0.02% /jlwedding/shower2/res/js/keyboard.js
8 15540 1.12% 8809782 1.94% /priv_stats/usage_202206.html
9 11333 0.82% 3772406 0.83% /priv_stats/usage_202511.html
10 9705 0.70% 3222812 0.71% /priv_stats/usage_202601.html
11 9653 0.70% 3209455 0.71% /priv_stats/usage_202602.html
12 6820 0.49% 3759772 0.83% /priv_stats/usage_202107.html
13 3918 0.28% 2143718 0.47% /priv_stats/usage_202401.html
14 3850 0.28% 1417815 0.31% /priv_stats/usage_201412.html
15 3256 0.24% 1623810 0.36% /priv_stats/usage_202105.html
16 2924 0.21% 929 0.00% /cgi-bin/vhcount.pl
17 2869 0.21% 1835048 0.40% /priv_stats/usage_202303.html
18 2660 0.19% 1902879 0.42% /priv_stats/usage_200406.html
19 2609 0.19% 1192038 0.26% /priv_stats/usage_202103.html
20 2225 0.16% 1423371 0.31% /priv_stats/usage_202408.html
21 2221 0.16% 907360 0.20% /priv_stats/usage_200711.html
22 1994 0.14% 702272 0.15% /priv_stats/usage_201702.html
23 1524 0.11% 987634 0.22% /priv_stats/usage_202302.html
24 1140 0.08% 40432 0.01% /priv_stats/usage_202308.html
25 1119 0.08% 762917 0.17% /priv_stats/usage_202201.html
26 977 0.07% 549211 0.12% /priv_stats/usage_202007.html
27 766 0.06% 493494 0.11% /priv_stats/usage_202410.html
28 733 0.05% 226 0.00% /favicon.ico
29 681 0.05% 434757 0.10% /priv_stats/usage_202305.html
30 648 0.05% 460720 0.10% http://ftp.tb3.net/priv_stats/usage_202107.html
31 645 0.05% 456775 0.10% http://ftp.tb3.com/priv_stats/usage_202206.html
32 614 0.04% 434169 0.10% http://tb3.net/priv_stats/usage_202206.html
33 599 0.04% 453203 0.10% http://tb3.com/priv_stats/usage_202401.html
34 589 0.04% 415964 0.09% /priv_stats/usage_201102.html
35 536 0.04% 357787 0.08% /priv_stats/usage_202212.html
36 535 0.04% 339424 0.07% /priv_stats/usage_202404.html
37 513 0.04% 327160 0.07% /priv_stats/usage_202312.html
38 469 0.03% 301727 0.07% /priv_stats/usage_202108.html
39 463 0.03% 284873 0.06% /priv_stats/usage_202210.html
40 448 0.03% 329922 0.07% /priv_stats/usage_201508.html
41 421 0.03% 275310 0.06% /priv_stats/usage_201704.html
42 408 0.03% 304434 0.07% /priv_stats/usage_201008.html
43 390 0.03% 273971 0.06% /priv_stats/usage_201010.html
44 379 0.03% 238583 0.05% /priv_stats/usage_202504.html
45 372 0.03% 2178 0.00% /tesla/
46 361 0.03% 20272 0.00% /tesla/hugecoil/animations/HC200.gif
47 326 0.02% 181005 0.04% /priv_stats/usage_202501.html
48 299 0.02% 203852 0.04% /priv_stats/usage_202603.html
49 299 0.02% 7273 0.00% /pyro/
50 290 0.02% 219939 0.05% /priv_stats/usage_201411.html
51 283 0.02% 181754 0.04% /priv_stats/usage_202402.html
52 269 0.02% 6013 0.00% /tesla/ratcb2006/
53 261 0.02% 7206 0.00% /racetrack/
54 260 0.02% 4554 0.00% /rafting/raftrp200.gif
55 257 0.02% 2292 0.00% /dlake/hike/brock.gif
56 255 0.02% 13081 0.00% /tesla/teslathonCH2003/
57 247 0.02% 1517 0.00% /n-cube.gif
58 247 0.02% 1368 0.00% /space/comet200.gif
59 246 0.02% 4087 0.00% /pyro/jtfire1_e0.gif
60 241 0.02% 1434 0.00% /background/leavestile2.gif
61 241 0.02% 1443 0.00% /gc/
62 241 0.02% 1388 0.00% /gc/IMG01a400.jpg
63 240 0.02% 5005 0.00% /tbjsls.jpg
64 240 0.02% 7028 0.00% /tesla/ch2005/
65 234 0.02% 1331 0.00% /ag_sign.gif
66 227 0.02% 1583188 0.35% /ibd/eibd032006.pdf
67 224 0.02% 1663 0.00% /vcounter.gif
68 223 0.02% 3461 0.00% /tesla/ch2007/
69 216 0.02% 6577 0.00% /tesla/ratcb2005/
70 212 0.02% 138640 0.03% /priv_stats/usage_202409.html
71 211 0.02% 231948 0.05% /stats/w/report.html
72 211 0.02% 1521 0.00% /tesla/biggg/
73 210 0.02% 9094 0.00% /tesla/ch2004/
74 208 0.02% 152893 0.03% /priv_stats/usage_201404.html
75 203 0.01% 994 0.00% /tesla/capacitors/capacitors.html
76 200 0.01% 10402 0.00% /tesla/ratcb2004/
77 198 0.01% 7543 0.00% /tesla/gh2004/
78 197 0.01% 134121 0.03% /priv_stats/usage_202106.html
79 195 0.01% 1300 0.00% /street/
80 195 0.01% 745 0.00% /tesla/theory.html
81 194 0.01% 2428 0.00% /tesla/sparkgaps/
82 194 0.01% 148837 0.03% http://tb3.com/priv_stats/usage_202604.html
83 191 0.01% 676 0.00% /space/
84 189 0.01% 130308 0.03% /priv_stats/usage_202510.html
85 188 0.01% 678 0.00% /rafting/
86 183 0.01% 682 0.00% /tesla/teslathon2003/
87 174 0.01% 595 0.00% /tesla/teslathons.html
88 173 0.01% 130563 0.03% /priv_stats/usage_201504.html
89 171 0.01% 505 0.00% /stats.html
90 170 0.01% 1517 0.00% /tesla/teslathon2003/tb_tc/tb_tc.htm
91 169 0.01% 188 0.00% /hs25reunion/
92 161 0.01% 105054 0.02% /priv_stats/usage_202112.html
93 161 0.01% 94 0.00% /tesla/hugecoil/animations/huge450_02.html
94 160 0.01% 102976 0.02% /priv_stats/usage_202012.html
95 159 0.01% 149 0.00% /jlwedding/wedding2/res/topbars/purple/
96 158 0.01% 106758 0.02% /priv_stats/usage_201809.html
97 155 0.01% 249 0.00% /dlake/devilslake.html
98 153 0.01% 402 0.00% /tesla/hugecoil/animations/
99 147 0.01% 508 0.00% /tesla/mrun/
100 143 0.01% 1067 0.00% /tesla/sparkgaps/arsg_8/arsg_8.html
101 141 0.01% 67838 0.01% /priv_stats/usage_202412.html
102 141 0.01% 3069 0.00% /tesla/teslathon/
103 140 0.01% 103338 0.02% /priv_stats/usage_202203.html
104 140 0.01% 2420 0.00% /tesla/ratcb2005/images/
105 137 0.01% 88289 0.02% /priv_stats/usage_202101.html
106 137 0.01% 3596 0.00% /tesla/tcoperation.pdf
107 136 0.01% 457 0.00% /tesla/magnifier/magnifier.html
108 134 0.01% 218 0.00% /jlwedding/shower2/res/borders/shadow/
109 132 0.01% 88101 0.02% /priv_stats/usage_202309.html
110 129 0.01% 311 0.00% /tesla/golka/
111 128 0.01% 553 0.00% /cool/
112 125 0.01% 281 0.00% /tesla/mediumcoil/coil.html
113 123 0.01% 80599 0.02% /priv_stats/usage_200402.html
114 123 0.01% 81849 0.02% /priv_stats/usage_200505.html
115 122 0.01% 13526 0.00% /psychic.swf
116 121 0.01% 1482 0.00% /tesla/capacitors/GE_Capacitor_Issues.html
117 120 0.01% 1052 0.00% /tesla/ch2007/images/
118 119 0.01% 292 0.00% /tesla/hugecoil/
119 118 0.01% 6250 0.00% /tesla/teslathon2003/tb_tc/
120 117 0.01% 79 0.00% /jlwedding/shower2/res/actions/
121 115 0.01% 294 0.00% /jlwedding/wedding2/res/js/keyboard.js
122 115 0.01% 1593 0.00% /tesla/dr_zeus/
123 114 0.01% 79 0.00% /jlwedding/shower2/res/topbars/red/
124 113 0.01% 360 0.00% /tesla/bigcoil/
125 113 0.01% 442 0.00% /tesla/cool/
126 113 0.01% 265 0.00% /tesla/movies/
127 112 0.01% 182 0.00% /cool/lichtenbergs/
128 112 0.01% 183 0.00% /jlwedding/bparty2/res/borders/shadow/
129 112 0.01% 196 0.00% /jlwedding/bparty2/res/topbars/
130 112 0.01% 183 0.00% /jlwedding/wedding2/res/borders/frame/
131 111 0.01% 182 0.00% /jlwedding/reception2/res/borders/shadow/
132 111 0.01% 104 0.00% /jlwedding/shower2/res/topbars/gray/
133 111 0.01% 76 0.00% /jlwedding/wedding2/res/js/common.js
134 111 0.01% 508 0.00% /tesla/sparkgaps/sync/
135 111 0.01% 871 0.00% /tesla/teslalinks.html
136 110 0.01% 320 0.00% /jlwedding/wedding2/res/js/shadow.js
137 110 0.01% 3604 0.00% /tesla/magnifier/TeslaMagnifierSystem.htm
138 109 0.01% 277 0.00% /jlwedding/wedding2/res/js/slideshow.js
139 108 0.01% 224 0.00% /tesla/bigcoil/animations/
140 108 0.01% 356 0.00% /tesla/hugecoil/winding/
141 108 0.01% 1004 0.00% /tesla/sparkgaps/safety.html
142 108 0.01% 602 0.00% /tesla/tesla.html
143 107 0.01% 191 0.00% /jlwedding/bparty2/res/js/
144 107 0.01% 42 0.00% /old/
145 106 0.01% 323 0.00% /jlwedding/bparty2/res/actions/universal/
146 106 0.01% 42 0.00% /jlwedding/wedding2/res/js/nav-slide.js
147 105 0.01% 222 0.00% /temp/
148 104 0.01% 350 0.00% /jlwedding/wedding2/res/actions/universal/
149 104 0.01% 482 0.00% /tesla/coilers/kt/
150 103 0.01% 323 0.00% /tesla/hugecoil/powerup2/
151 101 0.01% 75633 0.02% /priv_stats/usage_200412.html
152 101 0.01% 69943 0.02% /priv_stats/usage_200904.html
153 101 0.01% 62336 0.01% /priv_stats/usage_202306.html
154 101 0.01% 230 0.00% /tesla/hugecoil/images/
155 100 0.01% 72410 0.02% /priv_stats/usage_201503.html
156 100 0.01% 62232 0.01% /priv_stats/usage_202507.html
157 100 0.01% 176 0.00% /racetrack/images/
158 100 0.01% 91 0.00% /tesla/ch2007/pages/TB_0123.html
159 100 0.01% 422 0.00% /tesla/hugecoil/primary/primary.html
160 99 0.01% 70324 0.02% /priv_stats/usage_200612.html
161 99 0.01% 133 0.00% /racetrack/pages/P7020084.htm
162 99 0.01% 1314 0.00% /tesla/ratcb2006/images/
163 98 0.01% 279 0.00% /divx.htm
164 98 0.01% 1776 0.00% /tesla/ch2005/images/
165 98 0.01% 270 0.00% /tesla/hugecoil/hugecoil.html
166 98 0.01% 180 0.00% /tesla/sparkgaps/srsg_IX/srsg_I.html
167 97 0.01% 77 0.00% /jlwedding/reception2/res/borders/
168 97 0.01% 77 0.00% /jlwedding/wedding2/res/borders/
169 97 0.01% 88 0.00% /tesla/ch2007/pages/TB_0178.html
170 97 0.01% 195 0.00% /tesla/hugecoil/polyon/
171 97 0.01% 232 0.00% /tesla/hugecoil/primary/
172 97 0.01% 722 0.00% /tesla/sparkgaps/1800srsg/1800srsg.html
173 96 0.01% 137 0.00% /racetrack/pages/P7020003.htm
174 96 0.01% 89 0.00% /tesla/ch2007/pages/TB_0045.html
175 96 0.01% 90 0.00% /tesla/ch2007/pages/TB_0094.html
176 96 0.01% 89 0.00% /tesla/ch2007/pages/TB_0185.html
177 96 0.01% 229 0.00% /tesla/hugecoil/powerup/
178 96 0.01% 146 0.00% /tesla/teslathonCH2003/pages/P9060049.htm
179 95 0.01% 75 0.00% /jlwedding/shower2/res/borders/
180 95 0.01% 62627 0.01% /priv_stats/usage_202406.html
181 95 0.01% 134 0.00% /racetrack/pages/P7020063.htm
182 95 0.01% 87 0.00% /tesla/ch2007/pages/TB_0186.html
183 95 0.01% 91 0.00% /tesla/ch2007/pages/TB_0384_COMP.html
184 95 0.01% 87 0.00% /tesla/ratcb2005/pages/IMG_5919.html
185 95 0.01% 144 0.00% /tesla/teslathonCH2003/pages/P9060076.htm
186 94 0.01% 169 0.00% /jlwedding/reception2/res/js/
187 94 0.01% 139 0.00% /racetrack/pages/P7020060.htm
188 94 0.01% 1499 0.00% /tesla/AnimateCoil03d.gif
189 94 0.01% 85 0.00% /tesla/ch2007/pages/TB_0011.html
190 94 0.01% 86 0.00% /tesla/ch2007/pages/TB_0210.html
191 94 0.01% 6519 0.00% /tesla/magnifier/wingate1b.jpg
192 94 0.01% 8228 0.00% /tesla/teslathon2003/gallery/
193 94 0.01% 143 0.00% /tesla/teslathonCH2003/pages/P9060052.htm
194 94 0.01% 143 0.00% /tesla/teslathonCH2003/pages/P9060059.htm
195 93 0.01% 61217 0.01% /priv_stats/usage_202509.html
196 93 0.01% 85 0.00% /tesla/ch2007/pages/TB_0118.html
197 93 0.01% 85 0.00% /tesla/ch2007/pages/TB_0121.html
198 93 0.01% 86 0.00% /tesla/ch2007/pages/TB_0192.html
199 93 0.01% 86 0.00% /tesla/ch2007/pages/TB_0207.html
200 93 0.01% 85 0.00% /tesla/ch2007/pages/TB_0601.html

Top 200 of 22761 Total URLs By KBytes
# Hits KBytes URL
1 295689 21.40% 205928833 45.29% /priv_stats/usage_202605.html
2 221459 16.03% 168034446 36.96% /priv_stats/usage_202604.html
3 15540 1.12% 8809782 1.94% /priv_stats/usage_202206.html
4 77457 5.61% 7738265 1.70% /priv_stats/usage_202512.html
5 11333 0.82% 3772406 0.83% /priv_stats/usage_202511.html
6 6820 0.49% 3759772 0.83% /priv_stats/usage_202107.html
7 9705 0.70% 3222812 0.71% /priv_stats/usage_202601.html
8 9653 0.70% 3209455 0.71% /priv_stats/usage_202602.html
9 3918 0.28% 2143718 0.47% /priv_stats/usage_202401.html
10 2660 0.19% 1902879 0.42% /priv_stats/usage_200406.html
11 2869 0.21% 1835048 0.40% /priv_stats/usage_202303.html
12 3256 0.24% 1623810 0.36% /priv_stats/usage_202105.html
13 227 0.02% 1583188 0.35% /ibd/eibd032006.pdf
14 2225 0.16% 1423371 0.31% /priv_stats/usage_202408.html
15 3850 0.28% 1417815 0.31% /priv_stats/usage_201412.html
16 2609 0.19% 1192038 0.26% /priv_stats/usage_202103.html
17 39 0.00% 1144322 0.25% /tesla/biggg/biggg.mpg
18 160027 11.58% 1089410 0.24% /
19 101794 7.37% 1027694 0.23% /priv_stats/
20 1524 0.11% 987634 0.22% /priv_stats/usage_202302.html
21 2221 0.16% 907360 0.20% /priv_stats/usage_200711.html
22 9 0.00% 828526 0.18% /tesla/mol/2001_coils.mts
23 1119 0.08% 762917 0.17% /priv_stats/usage_202201.html
24 1994 0.14% 702272 0.15% /priv_stats/usage_201702.html
25 4 0.00% 656873 0.14% /tesla/mol/dr_zeus.mp4
26 977 0.07% 549211 0.12% /priv_stats/usage_202007.html
27 766 0.06% 493494 0.11% /priv_stats/usage_202410.html
28 38 0.00% 480455 0.11% /tesla/teslathon/ewctc.mpg
29 9 0.00% 462508 0.10% /tesla/golka/golka_long.mpg
30 648 0.05% 460720 0.10% http://ftp.tb3.net/priv_stats/usage_202107.html
31 645 0.05% 456775 0.10% http://ftp.tb3.com/priv_stats/usage_202206.html
32 599 0.04% 453203 0.10% http://tb3.com/priv_stats/usage_202401.html
33 681 0.05% 434757 0.10% /priv_stats/usage_202305.html
34 614 0.04% 434169 0.10% http://tb3.net/priv_stats/usage_202206.html
35 589 0.04% 415964 0.09% /priv_stats/usage_201102.html
36 35 0.00% 408953 0.09% /tesla/teslathon/intro.mpg
37 536 0.04% 357787 0.08% /priv_stats/usage_202212.html
38 535 0.04% 339424 0.07% /priv_stats/usage_202404.html
39 448 0.03% 329922 0.07% /priv_stats/usage_201508.html
40 513 0.04% 327160 0.07% /priv_stats/usage_202312.html
41 18 0.00% 325703 0.07% /tesla/cool/TB_COD.divx
42 1 0.00% 311060 0.07% /tesla/mol/hal/hal2013.zip
43 408 0.03% 304434 0.07% /priv_stats/usage_201008.html
44 469 0.03% 301727 0.07% /priv_stats/usage_202108.html
45 463 0.03% 284873 0.06% /priv_stats/usage_202210.html
46 4 0.00% 279887 0.06% /tesla/mol/montage_03a.mp4
47 45 0.00% 277487 0.06% /pyro/vrocket/vrocket.mpg
48 421 0.03% 275310 0.06% /priv_stats/usage_201704.html
49 390 0.03% 273971 0.06% /priv_stats/usage_201010.html
50 57 0.00% 257419 0.06% /tesla/movies/SmallCoil.mpg
51 379 0.03% 238583 0.05% /priv_stats/usage_202504.html
52 211 0.02% 231948 0.05% /stats/w/report.html
53 290 0.02% 219939 0.05% /priv_stats/usage_201411.html
54 2 0.00% 218018 0.05% /tesla/drsstc/cal.avi
55 299 0.02% 203852 0.04% /priv_stats/usage_202603.html
56 51 0.00% 196683 0.04% /tesla/drsstc/cores/pt.tmp
57 2 0.00% 187396 0.04% /dl/11_28_13_ThanksGiving.zip
58 283 0.02% 181754 0.04% /priv_stats/usage_202402.html
59 326 0.02% 181005 0.04% /priv_stats/usage_202501.html
60 33 0.00% 177537 0.04% /tesla/movies/MediumCoil.mpg
61 11 0.00% 169381 0.04% /tesla/dr_zeus/zeus_s01.mpg
62 27 0.00% 155183 0.03% /tesla/teslathon2003/jl_s.mpg
63 7 0.00% 154349 0.03% /tesla/tv/mf/mf_l.avi
64 208 0.02% 152893 0.03% /priv_stats/usage_201404.html
65 11 0.00% 151779 0.03% /tesla/tv/me/WWT_ME_HQ.mpg
66 194 0.01% 148837 0.03% http://tb3.com/priv_stats/usage_202604.html
67 30 0.00% 141910 0.03% /tesla/teslathon2003/bill_dc_s.mpg
68 212 0.02% 138640 0.03% /priv_stats/usage_202409.html
69 23 0.00% 136835 0.03% /tesla/teslathon2003/dc_coil_s.mpg
70 197 0.01% 134121 0.03% /priv_stats/usage_202106.html
71 173 0.01% 130563 0.03% /priv_stats/usage_201504.html
72 189 0.01% 130308 0.03% /priv_stats/usage_202510.html
73 7 0.00% 126907 0.03% /pyro/ft/ft.divx
74 23 0.00% 125904 0.03% /tesla/teslathon2003/tb_tc_s.mpg
75 49 0.00% 125454 0.03% /tesla/ch2007/Tman_03.mpgx
76 5 0.00% 124576 0.03% /tesla/dr_zeus/zeus_s03.mpg
77 27 0.00% 119415 0.03% /tesla/teslathon/tbtc.mpg
78 20 0.00% 117406 0.03% /tesla/movies/BigRun02.mpg
79 20 0.00% 116574 0.03% /tesla/movies/HugeRun.mpg
80 18 0.00% 115413 0.03% /tesla/movies/BigSetup.mpg
81 20 0.00% 115388 0.03% /tesla/movies/BigRun01.mpg
82 50 0.00% 115318 0.03% /tesla/ch2007/Tman_01.mpgx
83 26 0.00% 111886 0.02% /tesla/teslathon2003/terry_dc_s.mpg
84 26 0.00% 109653 0.02% /tesla/movies/HugeSetup.mpg
85 42367 3.07% 108193 0.02% /jlwedding/reception2/res/js/keyboard.js
86 42356 3.07% 108165 0.02% /jlwedding/shower2/res/js/keyboard.js
87 21 0.00% 108117 0.02% /tesla/teslathon2003/inside_dc_s.mpg
88 158 0.01% 106758 0.02% /priv_stats/usage_201809.html
89 6 0.00% 106328 0.02% /cool/jeffs04.mpg
90 161 0.01% 105054 0.02% /priv_stats/usage_202112.html
91 140 0.01% 103338 0.02% /priv_stats/usage_202203.html
92 22 0.00% 103322 0.02% /tesla/teslathon2003/plasmasonic_s.mpg
93 160 0.01% 102976 0.02% /priv_stats/usage_202012.html
94 27 0.00% 102166 0.02% /pyro/Sodium02.mpg
95 29 0.00% 100731 0.02% /tesla/teslathonCH2002/pigs/pigs.mpg
96 9 0.00% 95467 0.02% /pyro/ft/ft.mpg
97 12 0.00% 94525 0.02% /tesla/tv/cm/CM_01.mpg
98 6 0.00% 89940 0.02% /cool/rocket.mpg
99 27 0.00% 88433 0.02% /pyro/pegcl/pegcl.mpg
100 137 0.01% 88289 0.02% /priv_stats/usage_202101.html
101 132 0.01% 88101 0.02% /priv_stats/usage_202309.html
102 6 0.00% 84252 0.02% /tesla/cool/BigDRSSTC_HQ.mpg
103 2 0.00% 83149 0.02% /zt/ExpressPCB.zip
104 123 0.01% 81849 0.02% /priv_stats/usage_200505.html
105 123 0.01% 80599 0.02% /priv_stats/usage_200402.html
106 1 0.00% 80243 0.02% /tesla/dr_zeus/more/photos.zip
107 23 0.00% 78077 0.02% /tesla/teslathon/intro.avi
108 101 0.01% 75633 0.02% /priv_stats/usage_200412.html
109 100 0.01% 72410 0.02% /priv_stats/usage_201503.html
110 99 0.01% 70324 0.02% /priv_stats/usage_200612.html
111 101 0.01% 69943 0.02% /priv_stats/usage_200904.html
112 10 0.00% 68954 0.02% /tesla/cool/BigDRSSTC_HQ.divx
113 4 0.00% 68523 0.02% /cool/uofi_show.mov
114 141 0.01% 67838 0.01% /priv_stats/usage_202412.html
115 8 0.00% 67156 0.01% /tesla/movies/MediumRunVCD01.mpg
116 24 0.00% 65872 0.01% /pyro/Sodium01.mpg
117 31 0.00% 65861 0.01% /pyro/ppg/ppg01.mpg
118 26 0.00% 65723 0.01% /pyro/pegcl/PCBF01.mpg
119 95 0.01% 62627 0.01% /priv_stats/usage_202406.html
120 15 0.00% 62344 0.01% /tesla/teslathon/ewctc.avi
121 101 0.01% 62336 0.01% /priv_stats/usage_202306.html
122 100 0.01% 62232 0.01% /priv_stats/usage_202507.html
123 93 0.01% 61217 0.01% /priv_stats/usage_202509.html
124 5 0.00% 60469 0.01% /tesla/tv/mf/mf_m.mpg
125 16 0.00% 60277 0.01% /tesla/biggg/biggg_run.avi
126 81 0.01% 60230 0.01% /priv_stats/usage_201410.html
127 22 0.00% 57087 0.01% /priv_stats/webalizer.current
128 19 0.00% 56209 0.01% /tesla/biggg/biggg_setup.avi
129 82 0.01% 55363 0.01% /priv_stats/usage_202002.html
130 72 0.01% 51694 0.01% /priv_stats/usage_201608.html
131 81 0.01% 50567 0.01% /priv_stats/usage_202503.html
